Usher Ministry
PLEASE CLICK THE REFRESH BUTTON ON YOUR BROWSER (some browsers store old pages).
For Ministry description, after locating your name, click the link directly to the left of your name.
| Dan Pearson (cell 630-664-9891) | |||||||
| Ushering in the East Worship Center: Iglesia Usher Team | |||||||
| This page last updated 05/04/2012 12:24 PM | |||||||
| The "U(x) values in the second column relate to serving Communion | |||||||
| Service Time |
Serving Communion |
EMERGENCY RESPONSE: |
8:15 | 9:45 | 11:15 | ||
| Please arrive by: | 7:50 | 9:20 | 10:50 | ||||
| Head Ushers | Fire Map |
Tornado Map |
Kay Tooze | Sez | Scot Lightbody | ||
| WWC West Worship Center SC - Stair case |
John Paige | David Johnson | |||||
| Counter | Winston Waller | Sez | Dan Pearson | ||||
| LINK: |
Door 2 | WWC Door 2 |
WWC Door 2 |
Al Lissy | Greg Shaw | Marty Babolcsay | |
| Door 3 | WWC Door 3 |
WWC Door 3 |
Winston Waller | Kelli Nickisch | Open | ||
| Door 4 | WWC Door 4 |
WWC Door 4 |
Dale Johnson | Open | Lance Lambert | ||
| Door 5 | WWC Door 5 |
WWC Door 5 |
Susan Johnson | Thompson GBean | Open | ||
|
LINK: |
In aisle 1, seats people, and sends 17 plates | U1 | WWC Door 1 |
WWC Door 1 |
Walt Miller | Brandt Moffatt | Jeff McFarland |
| Distributes bulletins at door 2, receives 12 plates in aisle 2 | U2 | Parking | Base of N9 | Cindy Yuracek | Dave Vanderveen | ||
| In aisle 2, seats people, sends 15 plates | U3 | Door N8 | Top of N9 | Bob Schloemer | Tom Donofrio | Rick Klinger | |
| In aisle 3, distributes bulletins at door, receives 20 plates | U4 | Parking | Base SC1 | John Westra | Rick Werner | Eugene Batchelor | |
| In aisle 3, seats people, sends 19 plates. | U5 | Door N9 | Top of SC1 | Dave Stephanides | Kurt Hauser | John Goble | |
| Aisle 3 Floater | U6 | Brenda Nielsen | Open | Peggy Randolph | |||
| Aisle 4 Floater | U7 | Open | Open | Fred Martin | |||
| In aisle 4, distributes bulletins at door, receives 19 plates | U8 | Parking | Base of SC2 | Bill Prentice | Jeff Denman | Gary Denma | |
| In aisle 4, seats people, sends 20 plates. | U9 | Door S2 | Top of SC2 | Larry Somerstorfer | Mark DePino | Mike Stobaugh | |
| Distributes bulletins just inside door 5, receives 15 plates | U10 | Door S8 | Base of SC8 | George Durance | Dave Meyer | Mike Wilburn | |
| In aisle 5, seats people, sends 12 plates. | U11 | Door S2 | Top of SC8 | Don Gerber | Kevin Weber | Mike Pippin | |
| In aisle 6, seats people, receives 17 plates | U12 | WWC Door 6 |
WWC Door 6 |
Norm Kelley | Greg Denman | Pete Dunton | |
|
LINK: |
Front 2 Rows |
2nd Floor -
Exit Stairwell (Wait with Wheelchairs) |
(Balcony Closed) | Kerry Stair Balcony Head Usher |
Kerry Stair Balcony Head Usher |
||
| Front 2 Rows | Balcony Door | Caleb Stair | Andy Michel | ||||
| Back 4 Rows | Balcony Door | Jacob Stair | Victor Rode | ||||
| Back 4 Rows | Balcony Door | Open |
Rich Morency | ||||
| Back 4 Rows | Balcony Door | Cindy Thorne | Kevin Storey | ||||
| Back 4 Rows |
2nd Floor -
Exit Stairwell (Wait with Wheelchairs) |
Ken Thorne | Open | ||||
| Elaine Aumiller | Jeff Baxter | Kim Zafiriou | |||||
| Utility Ushers |
Ginny Rusy |
Rob Henneberry | Terry Zafiriou | ||||
| please stop by the usher room | Jan Watson | Ryan Nickisch | Rich Johnson | ||||
|
prior to your service |
Dave Withall | Dutch Van Rossum |
Darryl Beckerleg | ||||
| to see where vacancies are. | Miriam Arca-Obdin | TJ Sarlina | |||||
| The Yuan Family | |||||||
| Jack Jager | |||||||
| Matt Wilburn | |||||||
Reviewed or Updated 05/04/2012 12:24 PM